Mô tả
VX-3150DS là bộ quản lý nguồn khẩn cấp được sử dụng trong các hệ thống VX-3000, SX-2000, VX-2000 và VM-3000 nhằm đảm bảo hệ thống luôn hoạt động trơn tru với chất lượng âm thanh tốt nhất đồng thời các thiết bị có trong dàn âm thanh luôn an toàn tối đa nhờ việc kiểm soát nguồn điện hiệu quả.
THÔNG SỐ KỸ THUẬT
Power Source | 220-230 V AC, 50/60 Hz |
---|---|
Power Consumption | 1460 W max in total (at rated output with charging) |
DC Power Output (AC mode) | Rated output: 1140 W (total DC power output) Peak output: 1280 W (total DC power output) |
Current Specification | Maximum output current from the battery: 25 A Rated maximum continuous output current, I max. a: 25 A Rated maximum short duration output current, I max. b: 25 A Rated minimum output current, I min: 0 A Ripple Voltage at I max. b: 4 V max |
DC Power Output | 8 x 31 V (19-33 V) 25 A max. each, M4 screw terminal, distance between barriers: 11 mm (0.43″) 3 x 31 V (19-33 V) 5 A max. each, removable terminal block (3 × 2 pins) 1 x 24 V (16-25 V) 0.3 A max., removable terminal block (1 × 2 pins) |
Charging Method | Temperature compensated trickle charging |
Charging Output Voltage | 27.3 V ±0.3 V (at 25 ℃ (77 ゜F)) Temperature correction coefficient: -40 mV/℃ |
Battery Connection | 1 pair of positive and negative terminals Applicatble cable diameter: AWG 6 – AWG 0 (AWG 1/0) (16 mm² – 50 mm²) Line resistance within 4m Ω/total |
Applicable Battery | Panasonic: LC-X1265PG/APG (65 Ah), LC-XA12100P (100 Ah) Yuasa: NP65-12 (65 Ah), NPL100-12 (100 Ah) |
Control Connector DS LINK IN/OUT | RJ45 female connector for connecting the system and cascade connection Shielded Twisted-pair straight cable (TIA/EIA-568A standard) Type of control signal: Battery check, AC power status, DC Power status, charging circuit failure, battery failure, and communication |
Panel Indicator | AC power IN (Green), Charging (Green), Battery power (Green), Battery connect (Green), Battery condition (Green) |
Operating Temperature | -5 ℃ to +45 ℃ (23 ゜F to 113 ゜F) |
Operating Humidity | 90 %RH or less (no condensation) |
Finish | Panel: Surface-treated steel plate, black, 30% gloss, paint |
Dimensions | 482 (W) x 132.6 (H) x 400.5 (D) mm (18.98″ × 5.22″ × 15.77″) |
Weight | 9.0 kg (19.84 lb) |
Accessory | Fuse (T8A H) …1, Fuse (T6.3A L) …2, Blade fuse (35 A) …2, Rack mounting screw (with washer) …4, Power cord (2 m (6.56 ft)) …2, Fastener hook …4, Fastener loop …4, Thermal insulating sheet …1, CAT5-STP cable (3 m (9.84 ft)) …1, Ferrite clamp …1 |
Fuse Rating | Blade fuse (35 A), Fuse (T8A H), Fuse (T6.3A L) |
Đánh giá
Chưa có đánh giá nào.